- Technical Specification
| SPECIFICATION | DETAILS |
|---|---|
| Model Number | Helico |
| Span | 900MM (36") |
| Rated Voltage | 140v to 285v |
| Rated Frequency (Hz) | 50 |
| Input Power (Typical) (W) | 28 |
| Power Factor (Typical) | 0.99 |
| Air Delivery – M3/Min | 170 |
| Speed (Typical) (Rpm) | 480 |
| Ball Bearing (Nos) | 2 |
| Blade (Nos) | 3 |
| Speed Control | Oceco Remote |
| SPECIFICATION | DETAILS |
|---|---|
| Model Number | Helico |
| Span | 1200MM (48") |
| Rated Voltage | 140v to 285v |
| Rated Frequency (Hz) | 50 |
| Input Power (Typical) (W) | 28 |
| Power Factor (Typical) | 0.99 |
| Air Delivery – M3/Min | 230 |
| Speed (Typical) (Rpm) | 350 |
| Ball Bearing (Nos) | 2 |
| Blade (Nos) | 3 |
| Speed Control | Oceco Remote |
| SPECIFICATION | DETAILS |
|---|---|
| Model Number | Helico |
| Span | 1400MM (48") |
| Rated Voltage | 140v to 285v |
| Rated Frequency (Hz) | 50 |
| Input Power (Typical) (W) | 34 |
| Power Factor (Typical) | 0.99 |
| Air Delivery – M3/Min | 250 |
| Speed (Typical) (Rpm) | 280 |
| Ball Bearing (Nos) | 2 |
| Blade (Nos) | 3 |
| Speed Control | Oceco Remote |
